| Parameters | Technical indicators | |
| NO2 measuring range | 0-20ppm/0-2000ppm | |
| Measurement method | electrochemical sensor | |
| NO2 measurement accuracy | 3%F.s | |
| Response time (T90, seconds) | less than 15 seconds | |
| Warranty period | The host is guaranteed for 2 years, and the gas probe is guaranteed for 1 year | |
| Communication port | Analog quantity interface (voltage type or current type) | |
| Power supply | 12V-24V DC | |
| Power consumption | <1W | |
| Operating temperature | -30 to +50℃ | |
| Working humidity environment | 15-95%RH (relative humidity), no condensation | |
| Dimensions | 110×85×44mm3 | |
| Current output type | 4-20mA | |
| Current output load | ≤600 ohm | |
| ≤250 ohm | 0-5V/0-10V | |
| Voltage output load |
|