| RS485/analog | |
| Parameter : | Technical index |
| Wind speed measurement range | 0-30m/s |
| Wind speed measurement accuracy | ±1m/s |
| Response time | Less than 5 seconds |
| Baud rate | 2400/4800/9600 |
| Material | High quality aluminum alloy/polycarbonate |
| Power supply | 12V-24V DC |
| Power consumption | <1W |
| Operating temperature | -30-80℃ |
| Working humidity environment | 0-100%RH(15-95%RH) |
| Communication port | Pulse/RS4854-20mA/0-5V/0-10V |
| Aerodynamic force | 0.2-0.4m/s |
| 4G | |
| Wind speed measurement range | 0-30m/s |
| Wind speed measurement accuracy | ±1m/s |
| Response time | Less than 5 seconds |
| Baud rate | 2400/4800/9600 |
| Material | High quality aluminum alloy/polycarbonate |
| Power supply | 12V-24V DC |
| Power consumption | <1W |
| Operating temperature | -30-80℃ |
| Working humidity environment | 0-100%RH(15-95%RH) |
| Communication port | Pulse/GPRS/4G |
| Aerodynamic force | 0.2-0.4m/s |
| NB-IOT/LORA | |
| Wind speed measurement range | 0-30m/s |
| Wind speed measurement accuracy | ±1m/s |
| Response time | Less than 5 seconds |
| Baud rate | 2400/4800/9600 |
| Material | High quality aluminum alloy/polycarbonate |
| Power supply | 12V-24V DC |
| Power consumption | <1W |
| Operating temperature | -30-80℃ |
| Working humidity environment | 0-100%RH(15-95%RH) |
| Communication port | NB-IOT/LORA |
| Aerodynamic force | 0.2-0.4m/s |