RS485/analog | |
parameter name | Parameter content |
DC power supply | 12V-24V DC |
Maximum power | <4W |
Measuring range | 10-1200mbar |
Resolution | 0.012mbar |
Precision | ±1.5mbar |
The scope of work | 0-40℃/0-80RH% |
output signal | RS485/0-5V/0-10V/4-20MA |
Power consumption | ≤0.15W |
Ethernet | |
parameter name | Parameter content |
DC power supply | 12V-24V DC |
POE power supply | 48V standard POE power supply (optional) |
Transmission interface | RJ45 10M/100M adaptive |
letter of agreement | Active report/TCP modbus |
DNS dynamic resolution | stand by |
4G | |
parameter name | Parameter content |
DC power supply | 12V-24V DC |
Maximum power | <4W |
Transmission interface | 4G wireless signal transmission |
Frequency band system | FDD-LTE、TDD-LTD、TD-SCDMA、UMTS、EV-DO、CDMA、GSM |
Operations Support | China Mobile, China Unicom, China Telecom’s 4G, 3G, 2G full Netcom |
NB-IOT | |
parameter name | Parameter content |
Power supply | Battery powered / DC powered (12-24V DC) |
Battery Life | ≥1 year (higher can be customized by default) |
Transmission interface | NB-Iot interface |
Frequency band system | NB-Iot/2G |
Operations Support | China Mobile, China Unicom, China Telecom NB-Iot |
LORA | |
parameter name | Parameter content |
Power supply | Battery powered / DC powered (12-24V DC) |
Battery Life | ≥1 year (higher can be customized by default) |
Working frequency | 433/470/868/915MHz frequency band |
Transmission distance | 800 meters (default) ~ 4500 meters (theoretical limit) |
Signal protocol | Lora-Wan or private agreement |