| Product parameter: | |
| RS485/analog | |
| Parameter : | Technical index |
| Wind direction measurement range | 0-360° |
| Wind direction measurement accuracy | ±3° |
| Response time | Less than 5 seconds |
| Baud rate | 9600 |
| Power supply | 12V-24V DC |
| Power consumption | <1W |
| Operating temperature | -30-80℃ |
| Working humidity environment | 0-100%RH(15-95%RH) |
| Output type | RS485/4-20mA/0-10v/0-5v |
| Current output load | ≤600 ohm |
| Voltage output load | ≤250 ohm |
| 4G | |
| Parameter : | Technical index |
| DC power supply | 12-24V DC |
| Product power consumption | <0.4w |
| Response time | Less than 5 seconds |
| Transmission interface | 4G wireless signal transmission |
| Frequency band system | FDD-LTE、TDD-LTD |
| Operations Support | China Mobile, China Unicom, China Telecom’s 4G, 3G, 2G full Netcom |
| NB-IOT/LORA | |
| Parameter : | Technical index |
| DC power supply | 12-24V DC |
| Product power consumption | <0.4w |
| Response time | Less than 5 seconds |
| Transmission interface | NB-IOT/LORA |
| Frequency band system | NB-IOT/LORA |
| Operations Support | China Mobile, China Unicom, China Telecom’s NB-IOT |