【wall-mounted】Illumination sensor Parameter
User:wxadminUpload time:Jan 18 2021
INGENUITY
| RS485/analog | |
| Parameter name | Parameter content |
| DC power supply (default) | 12-24V DC |
| Power consumption | ≤0.15W (@12V DC, 25℃) |
| Illumination intensity accuracy | ±5% (25℃) |
| Light intensity | 0-65535 Lux/0-20 million Lux |
| Long-term stability (light intensity) | ≤5%/y |
| Output signal | RS485/0-5V/0-10V/4-20MA |
| Working pressure range | 0.9-1.1atm |
| Ethernet | |
| Parameter name | Parameter content |
| DC power supply (default) | 12-24V DC |
| POE power supply | 48V standard POE power supply (optional) |
| Illumination intensity accuracy | ±5% (25℃) |
| Light intensity | 0-65535 Lux/0-20 million Lux |
| Long-term stability | (light intensity) ≤5%/y |
| Communication protocol | Active reporting/TCP modbus |
| DNS dynamic resolution | support |
| 4G | |
| Parameter name | Parameter content |
| DC power supply (default) | 12-24V DC |
| Product power consumption | <0.4W |
| Illumination intensity accuracy | ±5% (25℃) |
| Light intensity | 0-65535 Lux/0-20 million Lux |
| Long-term stability (light intensity) | ≤5%/y |
| Output signal | 4G wireless signal transmission |
| Operation support | China Mobile, China Unicom 3G/4G mobile phone card |
| NB-IOT/LORA | |
| Parameter name | Parameter content |
| Power supply | Built-in lithium battery |
| Battery working time | ≥3 years |
| Illumination intensity accuracy | ±5% (25℃) |
| Light intensity | 0-65535 Lux/0-20 million Lux |
| Long-term stability (light intensity) | ≤5%/y |
| Communication standard | Mobile/Telecom/Unicom NB-IOT network |
| Working pressure range | 0.9-1.1atm |
